OBRERO DE 1RA | 1,455.06 | 7,275.30 | 2,037.08 | 3,724.95 | 25,200.00 | 38,237.34 | 9,573.16 | 47,810.50 |
AYUDANTE | 1,557.93 | 7,789.65 | 2,181.10 | 3,988.30 | 25,200.00 | 39,159.05 | 10,249.97 | 49,409.02 |
VIGILANTE | 1,455.06 | 7,275.30 | 2,037.08 | 3,724.95 | 25,200.00 | 38,237.34 | 9,573.16 | 47,810.50 |
SOLDADOR DE 3RA | 1,724.73 | 8,623.65 | 2,414.62 | 4,415.31 | 25,200.00 | 40,653.58 | 11,347.38 | 52,000.96 |
CAPORAL | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
ALBAÑIL DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
CARPINTERO DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
CABILLERO DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
PLOMERO DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
ELECTRICISTA DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
GRANITERO DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
PINTOR DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
IMPERMEABILIZADOR DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
GÜINCHERO | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
MAQUINISTA DE CONCRETO DE 1RA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
OPERADOR DE PLANTA FIJA DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
OPERADOR DE EQUIPO LIVIANO | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
MECANICO DE GASOLINA DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
SOLDADOR DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
LATONERO DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
INSTALADOR ELECTROMECANICO DE 2DA | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
OPERADOR DE EQUIPO DE SANDBLASTING | 1,746.69 | 8,733.45 | 2,445.37 | 4,471.53 | 25,200.00 | 40,850.34 | 11,491.86 | 52,342.20 |
OPERADOR DE PAVIMENTADORA | 1,766.33 | 8,831.63 | 2,472.86 | 4,521.79 | 25,200.00 | 41,026.27 | 11,621.04 | 52,647.32 |
CHOFER DE 1RA ( DE 8 A 15 TON) | 1,769.85 | 8,849.25 | 2,477.79 | 4,530.82 | 25,200.00 | 41,057.86 | 11,644.24 | 52,702.09 |
MECANICO DE GASOLINA DE 1RA | 1,787.13 | 8,935.65 | 2,501.98 | 4,575.05 | 25,200.00 | 41,212.68 | 11,757.93 | 52,970.61 |
OPERADOR DE PLANTA FIJA DE 1RA | 1,807.95 | 9,039.75 | 2,531.13 | 4,628.35 | 25,200.00 | 41,399.23 | 11,894.90 | 53,294.14 |
CHOFER DE CAMION DE MAS DE 15 TON | 1,816.19 | 9,080.93 | 2,542.66 | 4,649.43 | 25,200.00 | 41,473.02 | 11,949.08 | 53,422.10 |
CHOFER DE CAMION MEZCLADOR | 2,141.22 | 10,706.10 | 2,997.71 | 5,481.52 | 25,200.00 | 44,385.33 | 14,087.56 | 58,472.89 |
DINAMITERO | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
OPERADOR DE PALA HASTA 1 YARDA CUB | 1,932.11 | 9,660.53 | 2,704.95 | 4,946.19 | 25,200.00 | 42,511.66 | 12,711.75 | 55,223.41 |
ALBAÑIL DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
CARPINTERO DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
CABILLERO DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
PLOMERO DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
ELECTRICISTA DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
GRANITERO DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
PINTOR DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
IMPERMEABILIZADOR DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
OPERADOR DE EQUIPO PESADO DE 2DA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
TRACTORISTA DE 2DA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
OPERADOR DE MOTOTRAILLA DE 2DA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
OPERADOR DE MOTONIVELADORA DE 2DA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
OPERADOR DE GRUA (GRUERO) DE 2DA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
MECANICO DE EQUIPO PESADO DE 2DA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
OPERADOR DE MAQUINAS-HERRAMIENTAS DE 2DA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
SOLDADOR DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
TUBERO FABRICADOR | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
MONTADOR | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
LATONERO DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
INSTALADOR ELECTROMECANICO DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
LINIERO DE 1RA | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
ALBAÑIL REFRACTARIO | 1,953.65 | 9,768.23 | 2,735.10 | 5,001.33 | 25,200.00 | 42,704.66 | 12,853.46 | 55,558.12 |
AYUDANTE DE OPERADORES | 1,557.93 | 7,789.65 | 2,181.10 | 3,988.30 | 25,200.00 | 39,159.05 | 10,249.97 | 49,409.02 |
AYUDANTE DE MECANICO DIESEL | 1,557.93 | 7,789.65 | 2,181.10 | 3,988.30 | 25,200.00 | 39,159.05 | 10,249.97 | 49,409.02 |
CAUCHERO | 1,724.73 | 8,623.65 | 2,414.62 | 4,415.31 | 25,200.00 | 40,653.58 | 11,347.38 | 52,000.96 |
OPERADOR DE PALA DE MAS 1 YARDA CUB. DE | 1,994.39 | 9,971.93 | 2,792.14 | 5,105.63 | 25,200.00 | 43,069.69 | 13,121.50 | 56,191.19 |
CHOFER DE GANDOLA DE 2DA (15 A 40 TON) | 2,022.24 | 10,111.20 | 2,831.14 | 5,176.93 | 25,200.00 | 43,319.27 | 13,304.77 | 56,624.04 |
MAESTRO CARPINTERO DE 2DA | 2,037.18 | 10,185.90 | 2,852.05 | 5,215.18 | 25,200.00 | 43,453.13 | 13,403.06 | 56,856.19 |
OPERADOR DE GRUA (GRUERO) DE 1RA | 2,037.18 | 10,185.90 | 2,852.05 | 5,215.18 | 25,200.00 | 43,453.13 | 13,403.06 | 56,856.19 |
OPERADOR DE MAQUINAS-HERRAMIENTAS DE 1RA | 2,037.18 | 10,185.90 | 2,852.05 | 5,215.18 | 25,200.00 | 43,453.13 | 13,403.06 | 56,856.19 |
CHOFER DE GANDOLA DE 1RA (TODO TON.) | 2,141.22 | 10,706.10 | 2,997.71 | 5,481.52 | 25,200.00 | 44,385.33 | 14,087.56 | 58,472.89 |
MAESTRO ALBAÑIL | 2,162.07 | 10,810.35 | 3,026.90 | 5,534.90 | 25,200.00 | 44,572.15 | 14,224.74 | 58,796.89 |
MAESTRO CARPINTERO DE 1RA | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO CABILLERO | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO PLOMERO DE 1RA | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO ELECTRICISTA | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO GRANITERO | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO PINTOR | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO IMPERMEABILIZADOR | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO DE OBRA DE 2DA | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO DE VOLADURAS | 2,492.10 | 12,460.50 | 3,488.94 | 6,379.78 | 25,200.00 | 47,529.22 | 16,396.08 | 63,925.30 |
OPERADOR DE EQUIPO PESADO DE 1RA | 2,492.10 | 12,460.50 | 3,488.94 | 6,379.78 | 25,200.00 | 47,529.22 | 16,396.08 | 63,925.30 |
TRACTORISTA DE 1RA | 2,492.10 | 12,460.50 | 3,488.94 | 6,379.78 | 25,200.00 | 47,529.22 | 16,396.08 | 63,925.30 |
OPERADOR DE MOTOTRAILLA DE 1RA | 2,492.10 | 12,460.50 | 3,488.94 | 6,379.78 | 25,200.00 | 47,529.22 | 16,396.08 | 63,925.30 |
OPERADOR DE PALA DE MAS 1 YARDA CUB. DE | 2,492.10 | 12,460.50 | 3,488.94 | 6,379.78 | 25,200.00 | 47,529.22 | 16,396.08 | 63,925.30 |
OPERADOR DE MOTONIVELADORA DE 1RA | 2,492.10 | 12,460.50 | 3,488.94 | 6,379.78 | 25,200.00 | 47,529.22 | 16,396.08 | 63,925.30 |
CAPORAL DE EQUIPO | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MECANICO DE EQUIPO PESADO DE 1RA | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO DE OBRAS ELECTROMECANICAS | 2,162.04 | 10,810.20 | 3,026.86 | 5,534.82 | 25,200.00 | 44,571.88 | 14,224.54 | 58,796.42 |
MAESTRO DE OBRA DE 1RA | 2,492.10 | 12,460.50 | 3,488.94 | 6,379.78 | 25,200.00 | 47,529.22 | 16,396.08 | 63,925.30 |
MAESTRO MECANICO | 2,492.10 | 12,460.50 | 3,488.94 | 6,379.78 | 25,200.00 | 47,529.22 | 16,396.08 | 63,925.30 |
AUXILIAR DE DEPOSITO | 1,578.75 | 7,893.75 | 2,210.25 | 4,041.60 | 25,200.00 | 39,345.60 | 10,386.95 | 49,732.55 |
OPERADOR DE MARTILLO PERFORADOR | 1,578.75 | 7,893.75 | 2,210.25 | 4,041.60 | 25,200.00 | 39,345.60 | 10,386.95 | 49,732.55 |
AYUDANTE DE TOPOGRAFO | 1,578.75 | 7,893.75 | 2,210.25 | 4,041.60 | 25,200.00 | 39,345.60 | 10,386.95 | 49,732.55 |
RASTRILLERO | 1,578.75 | 7,893.75 | 2,210.25 | 4,041.60 | 25,200.00 | 39,345.60 | 10,386.95 | 49,732.55 |
CHOFER DE 4TA | 1,589.31 | 7,946.55 | 2,225.03 | 4,068.63 | 25,200.00 | 39,440.22 | 10,456.42 | 49,896.64 |
ESPESORISTA | 1,599.54 | 7,997.70 | 2,239.36 | 4,094.82 | 25,200.00 | 39,531.88 | 10,523.73 | 50,055.61 |
MAQUINISTA DE CONCRETO DE 2DA | 1,620.38 | 8,101.88 | 2,268.53 | 4,148.16 | 25,200.00 | 39,718.56 | 10,660.81 | 50,379.37 |
CHOFER DE 3RA (HASTA 3 TON) | 1,625.97 | 8,129.85 | 2,276.36 | 4,162.48 | 25,200.00 | 39,768.69 | 10,697.62 | 50,466.31 |
ENGRASADOR | 1,625.97 | 8,129.85 | 2,276.36 | 4,162.48 | 25,200.00 | 39,768.69 | 10,697.62 | 50,466.31 |
CHOFER DE 2DA (DE 3 A 8 TON) | 1,661.97 | 8,309.85 | 2,326.76 | 4,254.64 | 25,200.00 | 40,091.25 | 10,934.47 | 51,025.72 |
OPERADOR DE EQUIPO PERFORADOR | 1,703.90 | 8,519.48 | 2,385.45 | 4,361.97 | 25,200.00 | 40,466.90 | 11,210.30 | 51,677.20 |
CUADRILLA DE ELABORACION DE CONCRETO | 8,812.92 | 44,064.60 | 12,338.09 | 22,561.08 | 25,200.00 | 104,163.76 | 57,982.16 | 162,145.92 |
CUADRILLA DE CARPINTERIA | 3,511.56 | 17,557.80 | 4,916.18 | 8,989.59 | 25,200.00 | 56,663.58 | 23,103.33 | 79,766.91 |
CUADRILLA DE CABILLA | 32,001.33 | 160,006.65 | 44,801.86 | 81,923.40 | 25,200.00 | 311,931.92 | 210,543.86 | 522,475.78 |
CUADRILLA DE IMPERMEABILIZACION | 10,434.57 | 52,172.85 | 14,608.40 | 26,712.50 | 25,200.00 | 118,693.75 | 68,651.35 | 187,345.10 |
CUADRILLA DE ALBAÑILERIA | 8,581.08 | 42,905.40 | 12,013.51 | 21,967.56 | 25,200.00 | 102,086.48 | 56,456.83 | 158,543.31 |
CUADRILLA DE GRANITO | 14,798.43 | 73,992.15 | 20,717.80 | 37,883.98 | 25,200.00 | 157,793.93 | 97,362.16 | 255,156.09 |
CUADRILLA DE PINTURA | 6,798.00 | 33,990.00 | 9,517.20 | 17,402.88 | 25,200.00 | 86,110.08 | 44,725.55 | 130,835.63 |
CUADRILLA DE TUBEROS ELECTRICOS | 6,921.83 | 34,609.13 | 9,690.56 | 17,719.87 | 25,200.00 | 87,219.55 | 45,540.22 | 132,759.78 |
CUADRILLA DE PLOMERIA | 11,888.39 | 59,441.93 | 16,643.74 | 30,434.27 | 25,200.00 | 131,719.93 | 78,216.33 | 209,936.26 |
CUADRILLA DE EXCAVACION MECANICA | 8,583.77 | 42,918.83 | 12,017.27 | 21,974.44 | 25,200.00 | 102,110.53 | 56,474.50 | 158,585.03 |
CUADRILLA DE COMPACTACION MECANICA | 8,376.84 | 41,884.20 | 11,727.58 | 21,444.71 | 25,200.00 | 100,256.49 | 55,113.09 | 155,369.58 |
CUADRILLA DE MOV. TIERRAS C/EQUIPO LIVIA | 8,376.84 | 41,884.20 | 11,727.58 | 21,444.71 | 25,200.00 | 100,256.49 | 55,113.09 | 155,369.58 |
CUADRILLA DE MOVIMIENTO DE TIERRAS MANUA | 7,566.84 | 37,834.20 | 10,593.58 | 19,371.11 | 25,200.00 | 92,998.89 | 49,783.92 | 142,782.81 |
CUADRILLA DE ELECTRICIDAD | 5,673.62 | 28,368.08 | 7,943.06 | 14,524.45 | 25,200.00 | 76,035.59 | 37,327.97 | 113,363.56 |
CUADRILLA DE DEMOLICION MANUAL | 7,566.84 | 37,834.20 | 10,593.58 | 19,371.11 | 25,200.00 | 92,998.89 | 49,783.92 | 142,782.81 |
CUADRILLA DE DEMOLICION CON COMPRESOR | 11,118.80 | 55,593.98 | 15,566.31 | 28,464.12 | 25,200.00 | 124,824.40 | 73,153.02 | 197,977.43 |
CUADRILLA DE ESTRUCTURAS METALICAS | 15,627.15 | 78,135.75 | 21,878.01 | 40,005.50 | 25,200.00 | 165,219.26 | 102,814.49 | 268,033.76 |
CUADRILLA DE FABRICACION ESTRUC. METALIC | 12,218.39 | 61,091.93 | 17,105.74 | 31,279.07 | 25,200.00 | 134,676.73 | 80,387.47 | 215,064.20 |
CUADRILLA DE MONTAJE DE ESTRUCT. METALIC | 19,035.83 | 95,179.13 | 26,650.16 | 48,731.71 | 25,200.00 | 195,760.99 | 125,240.92 | 321,001.91 |
CUADRILLA PARA TRABAJOS DE HERRERIA | 8,062.35 | 40,311.75 | 11,287.29 | 20,639.62 | 25,200.00 | 97,438.66 | 53,043.99 | 150,482.65 |
CUADRILLA DE OBREROS ESPECIALISTAS | 6,527.24 | 32,636.18 | 9,138.13 | 16,709.72 | 25,200.00 | 83,684.03 | 42,944.13 | 126,628.16 |
CUADRILLA DE COLOC. TUBERIA DE ACERO | 10,725.03 | 53,625.15 | 15,015.04 | 27,456.08 | 25,200.00 | 121,296.27 | 70,562.36 | 191,858.62 |
CUADRILLA DE SOLDADURA DE TUBERIA | 12,425.39 | 62,126.93 | 17,395.54 | 31,808.99 | 25,200.00 | 136,531.45 | 81,749.37 | 218,280.82 |
CUADRILLA DE ALCANTARILLA | 10,471.71 | 52,358.55 | 14,660.39 | 26,807.58 | 25,200.00 | 119,026.52 | 68,895.71 | 187,922.23 |
CUADRILLA DE COLOCACION DE CONCRETO | 12,054.86 | 60,274.28 | 16,876.80 | 30,860.43 | 25,200.00 | 133,211.50 | 79,311.57 | 212,523.07 |
CUADRILLA PARA DRENAJES DE CONCRETO | 19,785.27 | 98,926.35 | 27,699.38 | 50,650.29 | 25,200.00 | 202,476.02 | 130,171.69 | 332,647.71 |
CUADRILLA DE CONCRETO PAVIMENTOS | 24,253.26 | 121,266.30 | 33,954.56 | 62,088.35 | 25,200.00 | 242,509.21 | 159,567.59 | 402,076.80 |
CUADRILLA DE CONCRETO PUENTES / PONTONES | 22,031.70 | 110,158.50 | 30,844.38 | 56,401.15 | 25,200.00 | 222,604.03 | 144,951.45 | 367,555.48 |
CUADRILLA DE CONCRETO P/OBRAS DE ARTE | 25,937.90 | 129,689.48 | 36,313.05 | 66,401.01 | 25,200.00 | 257,603.54 | 170,651.18 | 428,254.71 |
CUADRILLA DE CONCRETO | 21,344.40 | 106,722.00 | 29,882.16 | 54,641.66 | 25,200.00 | 216,445.82 | 140,429.55 | 356,875.37 |
CUADRILLA DE CONCRETO PARA CUNETAS | 16,669.29 | 83,346.45 | 23,337.01 | 42,673.38 | 25,200.00 | 174,556.84 | 109,670.96 | 284,227.80 |
CUADRILLA DE BOCA DE VISITA | 11,056.17 | 55,280.85 | 15,478.64 | 28,303.80 | 25,200.00 | 124,263.28 | 72,741.00 | 197,004.28 |
CUADRILLA DE TUBERIA H.F.D. | 10,471.71 | 52,358.55 | 14,660.39 | 26,807.58 | 25,200.00 | 119,026.52 | 68,895.71 | 187,922.23 |
CUADRILLA DE TUBERIA P.V.C. | 6,212.76 | 31,063.80 | 8,697.86 | 15,904.67 | 25,200.00 | 80,866.33 | 40,875.13 | 121,741.46 |
CUADRILLA DE TUBERIA DE CONCRETO | 11,926.82 | 59,634.08 | 16,697.54 | 30,532.65 | 25,200.00 | 132,064.26 | 78,469.17 | 210,533.43 |
CUADRILLA DE TUBERIA DE FIBROCEMENTO | 12,425.39 | 62,126.93 | 17,395.54 | 31,808.99 | 25,200.00 | 136,531.45 | 81,749.37 | 218,280.82 |
CUADRILLA CONCRETO ANCLAJES | 12,802.79 | 64,013.93 | 17,923.90 | 32,775.13 | 25,200.00 | 139,912.95 | 84,232.37 | 224,145.32 |
CUADRILLA DE PINTURA TUBERIAS | 9,185.39 | 45,926.93 | 12,859.54 | 23,514.59 | 25,200.00 | 107,501.05 | 60,432.69 | 167,933.74 |
CUADRILLA DE CANALIZACION | 15,541.31 | 77,706.53 | 21,757.83 | 39,785.74 | 25,200.00 | 164,450.09 | 102,249.70 | 266,699.79 |
INGENIERO CIVIL P-7 | 9,063.81 | 45,319.05 | 12,689.33 | 23,203.35 | 25,200.00 | 106,411.74 | 59,632.82 | 166,044.56 |
ARQUITECTO P2 (4 A 5 AÑOS EXPER.) | 5,363.67 | 26,818.35 | 7,509.14 | 13,731.00 | 25,200.00 | 73,258.48 | 35,288.78 | 108,547.26 |
ARQUITECTO PAISAJISTA P3 (6 A 7 AÑOS EX | 6,080.06 | 30,400.28 | 8,512.08 | 15,564.94 | 25,200.00 | 79,677.29 | 40,002.03 | 119,679.33 |
INGENIERO SANITARIO P-7 | 9,063.81 | 45,319.05 | 12,689.33 | 23,203.35 | 25,200.00 | 106,411.74 | 59,632.82 | 166,044.56 |
INGENIERO ELECTRICISTA P-7 | 9,063.81 | 45,319.05 | 12,689.33 | 23,203.35 | 25,200.00 | 106,411.74 | 59,632.82 | 166,044.56 |
INGENIERO GEODESTA P-7 | 9,063.81 | 45,319.05 | 12,689.33 | 23,203.35 | 25,200.00 | 106,411.74 | 59,632.82 | 166,044.56 |
INGENIERO MECÁNICO P-7 | 9,063.81 | 45,319.05 | 12,689.33 | 23,203.35 | 25,200.00 | 106,411.74 | 59,632.82 | 166,044.56 |
INGENIERO P-7 | 9,063.81 | 45,319.05 | 12,689.33 | 23,203.35 | 25,200.00 | 106,411.74 | 59,632.82 | 166,044.56 |
PASAJE Y TRASLADOS | 17,316.57 | 86,582.85 | 24,243.20 | 44,330.42 | 25,200.00 | 180,356.47 | 113,929.56 | 294,286.03 |
VIATICOS | 11,544.39 | 57,721.95 | 16,162.15 | 29,553.64 | 25,200.00 | 128,637.73 | 75,953.11 | 204,590.84 |
BUZO | 7,503.86 | 37,519.28 | 10,505.40 | 19,209.87 | 25,200.00 | 92,434.54 | 49,369.53 | 141,804.07 |
ARQUITECTO P5 (10 A 11 AÑOS EXPER.) | 7,571.96 | 37,859.78 | 10,600.74 | 19,384.20 | 25,200.00 | 93,044.72 | 49,817.57 | 142,862.29 |
ARQUITECTO P7 (14 A 15 AÑOS EXPER.) | 9,063.81 | 45,319.05 | 12,689.33 | 23,203.35 | 25,200.00 | 106,411.74 | 59,632.82 | 166,044.56 |
INGENIERO HIDRAULICO P7 (14 A 15 AÑOS EX | 9,063.81 | 45,319.05 | 12,689.33 | 23,203.35 | 25,200.00 | 106,411.74 | 59,632.82 | 166,044.56 |
PROFESIONAL CIV P-9 (19 A 20 AÑOS EXPER | 10,539.74 | 52,698.68 | 14,755.63 | 26,981.72 | 25,200.00 | 119,636.03 | 69,343.26 | 188,979.28 |
PROFESIONAL CIV P-9A (24 A 25 AÑOS EXPE | 12,342.36 | 61,711.80 | 17,279.30 | 31,596.44 | 25,200.00 | 135,787.55 | 81,203.13 | 216,990.67 |
PROFESIONAL CIV P-7 (14 A 15 AÑOS EXPER | 8,764.71 | 43,823.55 | 12,270.59 | 22,437.66 | 25,200.00 | 103,731.80 | 57,664.97 | 161,396.78 |
ASISTENTE DE INGENIERO | 2,308.88 | 11,544.38 | 3,232.43 | 5,910.72 | 25,200.00 | 45,887.52 | 15,190.60 | 61,078.12 |
ASISTENTE DE ARQUITECTO | 2,308.88 | 11,544.38 | 3,232.43 | 5,910.72 | 25,200.00 | 45,887.52 | 15,190.60 | 61,078.12 |
TOPOGRAFO CON EQUIPO Y AUXILIAR | 15,984.54 | 79,922.70 | 22,378.36 | 40,920.42 | 25,200.00 | 168,421.48 | 105,165.84 | 273,587.32 |
DISEÑADOR GRAFICO | 3,552.12 | 17,760.60 | 4,972.97 | 9,093.43 | 25,200.00 | 57,027.00 | 23,370.19 | 80,397.18 |
TOPOGRAFO | 5,772.21 | 28,861.05 | 8,081.09 | 14,776.86 | 25,200.00 | 76,919.00 | 37,976.65 | 114,895.65 |
DIBUJANTE | 2,220.09 | 11,100.45 | 3,108.13 | 5,683.43 | 25,200.00 | 45,092.01 | 14,606.47 | 59,698.47 |
COMPUTISTA | 2,220.09 | 11,100.45 | 3,108.13 | 5,683.43 | 25,200.00 | 45,092.01 | 14,606.47 | 59,698.47 |
CALCULISTA | 2,220.09 | 11,100.45 | 3,108.13 | 5,683.43 | 25,200.00 | 45,092.01 | 14,606.47 | 59,698.47 |
CERRAJERO | 3,925.10 | 19,625.48 | 5,495.13 | 10,048.24 | 25,200.00 | 60,368.85 | 25,824.07 | 86,192.92 |
JARDINERO | 3,463.32 | 17,316.60 | 4,848.65 | 8,866.10 | 25,200.00 | 56,231.35 | 22,785.95 | 79,017.30 |
OFICIAL ESPECIALISTA DE 2DA | 2,521.98 | 12,609.90 | 3,530.77 | 6,456.27 | 25,200.00 | 47,796.94 | 16,592.67 | 64,389.61 |
CHEQUEADOR | 2,521.98 | 12,609.90 | 3,530.77 | 6,456.27 | 25,200.00 | 47,796.94 | 16,592.67 | 64,389.61 |
JEFE DE PLANTA | 12,698.82 | 63,494.10 | 17,778.35 | 32,508.98 | 25,200.00 | 138,981.43 | 83,548.36 | 222,529.79 |
CAPATAZ DE GALVANIZADO | 5,852.10 | 29,260.50 | 8,192.94 | 14,981.38 | 25,200.00 | 77,634.82 | 38,502.27 | 116,137.08 |
GALVANIZADOR | 2,770.65 | 13,853.25 | 3,878.91 | 7,092.86 | 25,200.00 | 50,025.02 | 18,228.72 | 68,253.75 |
ACEITERO DE BARCO (SECTOR PETROLERO) | 1,680.74 | 8,403.68 | 2,353.03 | 4,302.68 | 25,200.00 | 40,259.39 | 11,057.93 | 51,317.31 |
AFORADOR DE TANQUES (SECTOR PETROLERO) | 1,681.41 | 8,407.05 | 2,353.97 | 4,304.41 | 25,200.00 | 40,265.43 | 11,062.37 | 51,327.80 |
