Click Aquí para Indice Principal | DÓLAR BCV AL 20/06/2023 BS 26,28 | |||
---|---|---|---|---|
20/06/2023 | DIARIO | FCAS | BONO | TOTAL |
CARGO | SALARIO | 345% | ASISTENCIA | DIARIO |
OBRERO DE 1RA | Bs.S 90,72 | Bs.S 312,98 | Bs.S 18,14 | Bs.S 517,10 |
VIGILANTE | Bs.S 90,72 | Bs.S 312,98 | Bs.S 18,14 | Bs.S 517,10 |
AYUDANTE | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
AUXILIAR DE DEPOSITO | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
CHOFER DE 4TA | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
OPERADOR DE MARTILLO PERFORADOR | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
AYUDANTE DE OPERADORES | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
AYUDANTE DE MECANICO DIESEL | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
AYUDANTE DE TOPOGRAFO | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
RASTRILLERO | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
ESPESORISTA | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
PALERO ASFALTICO | Bs.S 98,48 | Bs.S 339,76 | Bs.S 19,70 | Bs.S 561,34 |
CAPORAL | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
ALBAÑIL DE 2DA -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
CARPINTERO DE 2DA | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
CABILLERO DE 2DA | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
PLOMERO DE 2DA -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
ELECTRICISTA DE 2DA | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
GRANITERO DE 2DA -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
PINTOR DE 2DA | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
IMPERMEABILIZADOR DE 2DA -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
GÜINCHERO -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
MAQUINISTA DE CONCRETO DE 2DA | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
OPERADOR DE PLANTA FIJA DE 2DA -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
CHOFER DE 3RA (HASTA 3 TON) | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
OPERADOR DE EQUIPO PERFORADOR -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
OPERADOR DE EQUIPO LIVIANO | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
ENGRASADOR | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
CAUCHERO -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
MECANICO DE GASOLINA DE 2DA -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
SOLDADOR DE 3RA | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
LATONERO DE 2DA -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
INSTALADOR ELECTROMECANICO DE 2DA -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
OPERADOR DE EQUIPO DE SANDBLASTING -N3 | Bs.S 102,40 | Bs.S 353,28 | Bs.S 20,48 | Bs.S 583,68 |
MAQUINISTA DE CONCRETO DE 1RA | Bs.S 110,21 | Bs.S 380,22 | Bs.S 22,04 | Bs.S 628,20 |
OPERADOR DE PLANTA FIJA DE 1RA | Bs.S 110,21 | Bs.S 380,22 | Bs.S 22,04 | Bs.S 628,20 |
CHOFER DE 2DA (DE 3 A 8 TON) | Bs.S 110,21 | Bs.S 380,22 | Bs.S 22,04 | Bs.S 628,20 |
OPERADOR DE PALA HASTA 1 YARDA CUB -N4 | Bs.S 110,21 | Bs.S 380,22 | Bs.S 22,04 | Bs.S 628,20 |
MECANICO DE GASOLINA DE 1RA -N4 | Bs.S 110,21 | Bs.S 380,22 | Bs.S 22,04 | Bs.S 628,20 |
SOLDADOR DE 2DA | Bs.S 110,21 | Bs.S 380,22 | Bs.S 22,04 | Bs.S 628,20 |
OPERADOR DE PAVIMENTADORA -N4 | Bs.S 110,21 | Bs.S 380,22 | Bs.S 22,04 | Bs.S 628,20 |
ALBAÑIL DE 1RA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
CARPINTERO DE 1RA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
CABILLERO DE 1RA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
PLOMERO DE 1RA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
ELECTRICISTA DE 1RA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
GRANITERO DE 1RA -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
PINTOR DE 1RA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
IMPERMEABILIZADOR DE 1RA -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
CHOFER DE 1RA ( DE 8 A 15 TON) | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
OPERADOR DE EQUIPO PESADO DE 2DA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
TRACTORISTA DE 2DA -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
OPERADOR DE MOTOTRAILLA DE 2DA -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
OPERADOR DE MOTONIVELADORA DE 2DA -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
OPERADOR DE GRUA (GRUERO) DE 2DA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
MECANICO DE EQUIPO PESADO DE 2DA -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
OPERADOR DE MAQUINAS-HERRAMIENTAS DE 2DA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
SOLDADOR DE 1RA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
TUBERO FABRICADOR -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
MONTADOR | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
LATONERO DE 1RA -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
INSTALADOR ELECTROMECANICO DE 1RA -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
LINIERO DE 1RA | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
ALBAÑIL REFRACTARIO -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
DEPOSITARIO -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
DUCTERO | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
ARMADOR METALICO -N5 | Bs.S 120,93 | Bs.S 417,21 | Bs.S 24,19 | Bs.S 689,30 |
MAESTRO CARPINTERO DE 2DA -N6 | Bs.S 121,84 | Bs.S 420,35 | Bs.S 24,37 | Bs.S 694,49 |
CHOFER DE CAMION DE MAS DE 15 TON | Bs.S 121,84 | Bs.S 420,35 | Bs.S 24,37 | Bs.S 694,49 |
CHOFER DE GANDOLA DE 2DA (15 A 40 TON) - | Bs.S 121,84 | Bs.S 420,35 | Bs.S 24,37 | Bs.S 694,49 |
CHOFER DE CAMION MEZCLADOR -N6 | Bs.S 121,84 | Bs.S 420,35 | Bs.S 24,37 | Bs.S 694,49 |
OPERADOR DE PALA DE MAS 1 YARDA CUB DE 2 | Bs.S 121,84 | Bs.S 420,35 | Bs.S 24,37 | Bs.S 694,49 |
PROYECTADOR DE CONCRETO -N6 | Bs.S 121,84 | Bs.S 420,35 | Bs.S 24,37 | Bs.S 694,49 |
CHOFER VOLTEO 30 O MAS TONELADAS -N6 | Bs.S 121,84 | Bs.S 420,35 | Bs.S 24,37 | Bs.S 694,49 |
MAESTRO ALBAÑIL | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO CARPINTERO DE 1RA | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO CABILLERO | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO PLOMERO DE 1RA | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO ELECTRICISTA | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO GRANITERO -N7 | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO PINTOR | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO IMPERMEABILIZADOR | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO DE OBRA DE 2DA | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
CHOFER DE GANDOLA DE 1RA (TODO TON.) | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
DINAMITERO -N7 | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
CAPORAL DE EQUIPO | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO DE OBRAS ELECTROMECANICAS -N7 | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
ALINEADOR DE GRUA (REGGE) -N7 | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MINERO -N7 | Bs.S 128,32 | Bs.S 442,70 | Bs.S 25,66 | Bs.S 731,42 |
MAESTRO DE VOLADURAS -N8 | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
OPERADOR DE EQUIPO PESADO DE 1RA | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
TRACTORISTA DE 1RA | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
OPERADOR DE MOTOTRAILLA DE 1RA -N8 | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
OPERADOR DE PALA DE MAS 1 YARDA CUB DE 1 | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
OPERADOR DE MOTONIVELADORA DE 1RA | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
OPERADOR DE GRUA (GRUERO) DE 1RA | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
MECANICO DE EQUIPO PESADO DE 1RA -N8 | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
OPERADOR DE MAQUINAS-HERRAMIENTAS DE 1RA | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
OPERADOR DE PLANTA -N8 | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
OPERADOR DE ALIVA -N8 | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
MAESTRO DE OBRA DE 1RA | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
MAESTRO MECANICO | Bs.S 141,28 | Bs.S 487,42 | Bs.S 28,26 | Bs.S 805,30 |
Tabulador salario diario por cuenta propia aplicando el FCAS
Este es el tabulador salarial homologado el 20/06/2023 de la Industria de la construcción, que usted debe aplicar a la hora de cobrar sus trabajos por cuenta propia Contácteme: Whatsapp 04249351436 con el aumento de salario y la cesta ticket está incluida en el FCAS.
Este Tabulador le suministra los Salarios diarios para trabajadores de la construccion en Venezuela por cuenta propia, los salarios están al día, actualizados en bolivares con el último aumento de salario del 20/06/2023 la doble cesta ticket está incluida en el FCAS. Es ideal para realizar el cálculo del salario semanal a percibir cuando se trabaja por cuenta propia al vuelo.