-->

Tabulador salario diario por cuenta propia aplicando el FCAS

Este es el tabulador salarial homologado el 20/06/2023 de la Industria de la construcción, que usted debe aplicar a la hora de cobrar sus trabajos por cuenta propia Contácteme: Whatsapp 04249351436 con el aumento de salario y la cesta ticket está incluida en el FCAS.
Este Tabulador le suministra los Salarios diarios para trabajadores de la construccion en Venezuela por cuenta propia, los salarios están al día, actualizados en bolivares con el último aumento de salario del 20/06/2023 la doble cesta ticket está incluida en el FCAS. Es ideal para realizar el cálculo del salario semanal a percibir cuando se trabaja por cuenta propia al vuelo.
Click Aquí para Indice Principal DÓLAR BCV AL 20/06/2023 BS 26,28  
20/06/2023DIARIOFCASBONOTOTAL
CARGOSALARIO345%ASISTENCIADIARIO
OBRERO DE 1RABs.S 90,72Bs.S 312,98Bs.S 18,14Bs.S 517,10
VIGILANTEBs.S 90,72Bs.S 312,98Bs.S 18,14Bs.S 517,10
AYUDANTEBs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
AUXILIAR DE DEPOSITOBs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
CHOFER DE 4TABs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
OPERADOR DE MARTILLO PERFORADORBs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
AYUDANTE DE OPERADORESBs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
AYUDANTE DE MECANICO DIESELBs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
AYUDANTE DE TOPOGRAFOBs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
RASTRILLEROBs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
ESPESORISTABs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
PALERO ASFALTICOBs.S 98,48Bs.S 339,76Bs.S 19,70Bs.S 561,34
CAPORALBs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
ALBAÑIL DE 2DA -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
CARPINTERO DE 2DABs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
CABILLERO DE 2DABs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
PLOMERO DE 2DA -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
ELECTRICISTA DE 2DABs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
GRANITERO DE 2DA -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
PINTOR DE 2DABs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
IMPERMEABILIZADOR DE 2DA -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
GÜINCHERO -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
MAQUINISTA DE CONCRETO DE 2DABs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
OPERADOR DE PLANTA FIJA DE 2DA -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
CHOFER DE 3RA (HASTA 3 TON)Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
OPERADOR DE EQUIPO PERFORADOR -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
OPERADOR DE EQUIPO LIVIANOBs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
ENGRASADORBs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
CAUCHERO -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
MECANICO DE GASOLINA DE 2DA -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
SOLDADOR DE 3RABs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
LATONERO DE 2DA -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
INSTALADOR ELECTROMECANICO DE 2DA -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
OPERADOR DE EQUIPO DE SANDBLASTING -N3Bs.S 102,40Bs.S 353,28Bs.S 20,48Bs.S 583,68
MAQUINISTA DE CONCRETO DE 1RABs.S 110,21Bs.S 380,22Bs.S 22,04Bs.S 628,20
OPERADOR DE PLANTA FIJA DE 1RABs.S 110,21Bs.S 380,22Bs.S 22,04Bs.S 628,20
CHOFER DE 2DA (DE 3 A 8 TON)Bs.S 110,21Bs.S 380,22Bs.S 22,04Bs.S 628,20
OPERADOR DE PALA HASTA 1 YARDA CUB -N4Bs.S 110,21Bs.S 380,22Bs.S 22,04Bs.S 628,20
MECANICO DE GASOLINA DE 1RA -N4Bs.S 110,21Bs.S 380,22Bs.S 22,04Bs.S 628,20
SOLDADOR DE 2DABs.S 110,21Bs.S 380,22Bs.S 22,04Bs.S 628,20
OPERADOR DE PAVIMENTADORA -N4Bs.S 110,21Bs.S 380,22Bs.S 22,04Bs.S 628,20
ALBAÑIL DE 1RABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
CARPINTERO DE 1RABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
CABILLERO DE 1RABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
PLOMERO DE 1RABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
ELECTRICISTA DE 1RABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
GRANITERO DE 1RA -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
PINTOR DE 1RABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
IMPERMEABILIZADOR DE 1RA -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
CHOFER DE 1RA ( DE 8 A 15 TON)Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
OPERADOR DE EQUIPO PESADO DE 2DABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
TRACTORISTA DE 2DA -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
OPERADOR DE MOTOTRAILLA DE 2DA -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
OPERADOR DE MOTONIVELADORA DE 2DA -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
OPERADOR DE GRUA (GRUERO) DE 2DABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
MECANICO DE EQUIPO PESADO DE 2DA -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
OPERADOR DE MAQUINAS-HERRAMIENTAS DE 2DABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
SOLDADOR DE 1RABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
TUBERO FABRICADOR -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
MONTADORBs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
LATONERO DE 1RA -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
INSTALADOR ELECTROMECANICO DE 1RA -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
LINIERO DE 1RABs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
ALBAÑIL REFRACTARIO -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
DEPOSITARIO -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
DUCTEROBs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
ARMADOR METALICO -N5Bs.S 120,93Bs.S 417,21Bs.S 24,19Bs.S 689,30
MAESTRO CARPINTERO DE 2DA -N6Bs.S 121,84Bs.S 420,35Bs.S 24,37Bs.S 694,49
CHOFER DE CAMION DE MAS DE 15 TONBs.S 121,84Bs.S 420,35Bs.S 24,37Bs.S 694,49
CHOFER DE GANDOLA DE 2DA (15 A 40 TON) -Bs.S 121,84Bs.S 420,35Bs.S 24,37Bs.S 694,49
CHOFER DE CAMION MEZCLADOR -N6Bs.S 121,84Bs.S 420,35Bs.S 24,37Bs.S 694,49
OPERADOR DE PALA DE MAS 1 YARDA CUB DE 2Bs.S 121,84Bs.S 420,35Bs.S 24,37Bs.S 694,49
PROYECTADOR DE CONCRETO -N6Bs.S 121,84Bs.S 420,35Bs.S 24,37Bs.S 694,49
CHOFER VOLTEO 30 O MAS TONELADAS -N6Bs.S 121,84Bs.S 420,35Bs.S 24,37Bs.S 694,49
MAESTRO ALBAÑILBs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO CARPINTERO DE 1RABs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO CABILLEROBs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO PLOMERO DE 1RABs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO ELECTRICISTABs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO GRANITERO -N7Bs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO PINTORBs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO IMPERMEABILIZADORBs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO DE OBRA DE 2DABs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
CHOFER DE GANDOLA DE 1RA (TODO TON.)Bs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
DINAMITERO -N7Bs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
CAPORAL DE EQUIPOBs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO DE OBRAS ELECTROMECANICAS -N7Bs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
ALINEADOR DE GRUA (REGGE) -N7Bs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MINERO -N7Bs.S 128,32Bs.S 442,70Bs.S 25,66Bs.S 731,42
MAESTRO DE VOLADURAS -N8Bs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
OPERADOR DE EQUIPO PESADO DE 1RABs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
TRACTORISTA DE 1RABs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
OPERADOR DE MOTOTRAILLA DE 1RA -N8Bs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
OPERADOR DE PALA DE MAS 1 YARDA CUB DE 1Bs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
OPERADOR DE MOTONIVELADORA DE 1RABs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
OPERADOR DE GRUA (GRUERO) DE 1RABs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
MECANICO DE EQUIPO PESADO DE 1RA -N8Bs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
OPERADOR DE MAQUINAS-HERRAMIENTAS DE 1RABs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
OPERADOR DE PLANTA -N8Bs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
OPERADOR DE ALIVA -N8Bs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
MAESTRO DE OBRA DE 1RABs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
MAESTRO MECANICOBs.S 141,28Bs.S 487,42Bs.S 28,26Bs.S 805,30
Uso cookies para darte un mejor servicio.
Mi sitio web utiliza cookies para mejorar tu experiencia. Acepto Leer más