en Venezuela, los salarios estan al dia, actualizados con el ultimo aumento de salario y de cesta ticket, calculo en Bolivares y en dolares al vuelo.
https://omaraquino2010sistemas.blogspot.com/2021/05/tabulador-de-salarios-actualizado-por.html
ALBAÑIL DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
CARPINTERO DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
CABILLERO DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
PLOMERO DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
ELECTRICISTA DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
GRANITERO DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
PINTOR DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
IMPERMEABILIZADOR DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
OPERADOR DE EQUIPO PESADO DE 2DA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
TRACTORISTA DE 2DA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
OPERADOR DE MOTOTRAILLA DE 2DA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
OPERADOR DE MOTONIVELADORA DE 2DA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
OPERADOR DE GRUA (GRUERO) DE 2DA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
MECANICO DE EQUIPO PESADO DE 2DA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
OPERADOR DE MAQUINAS-HERRAMIENTAS DE 2DA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
SOLDADOR DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
TUBERO FABRICADOR | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
MONTADOR | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
LATONERO DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
INSTALADOR ELECTROMECANICO DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
LINIERO DE 1RA | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
ALBAÑIL REFRACTARIO | 2,442.06 | 3,174.67 | 4,920.74 | 6,889.04 | 7,922.40 |
AYUDANTE DE OPERADORES | 1,947.41 | 2,531.64 | 3,924.04 | 5,493.65 | 6,317.70 |
AYUDANTE DE MECANICO DIESEL | 1,947.41 | 2,531.64 | 3,924.04 | 5,493.65 | 6,317.70 |
CAUCHERO | 2,155.91 | 2,802.69 | 4,344.16 | 6,081.83 | 6,994.10 |
OPERADOR DE PALA DE MAS 1 YARDA CUB. DE | 2,492.98 | 3,240.88 | 5,023.36 | 7,032.70 | 8,087.61 |
CHOFER DE GANDOLA DE 2DA (15 A 40 TON) | 2,527.80 | 3,286.14 | 5,093.52 | 7,130.92 | 8,200.56 |
MAESTRO CARPINTERO DE 2DA | 2,546.48 | 3,310.42 | 5,131.15 | 7,183.61 | 8,261.15 |
OPERADOR DE GRUA (GRUERO) DE 1RA | 2,546.48 | 3,310.42 | 5,131.15 | 7,183.61 | 8,261.15 |
OPERADOR DE MAQUINAS-HERRAMIENTAS DE 1RA | 2,546.48 | 3,310.42 | 5,131.15 | 7,183.61 | 8,261.15 |
https://omaraquino2010sistemas.blogspot.com/2021/05/tabulador-de-salarios-actualizado-por.html
CHOFER DE GANDOLA DE 1RA (TODO TON.) | 2,676.53 | 3,479.48 | 5,393.20 | 7,550.48 | 8,683.05 |
MAESTRO ALBAÑIL | 2,702.59 | 3,513.36 | 5,445.71 | 7,624.00 | 8,767.60 |
MAESTRO CARPINTERO DE 1RA | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO CABILLERO | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO PLOMERO DE 1RA | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO ELECTRICISTA | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO GRANITERO | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO PINTOR | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO IMPERMEABILIZADOR | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO DE OBRA DE 2DA | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO DE VOLADURAS | 3,115.13 | 4,049.66 | 6,276.98 | 8,787.77 | 10,105.93 |
OPERADOR DE EQUIPO PESADO DE 1RA | 3,115.13 | 4,049.66 | 6,276.98 | 8,787.77 | 10,105.93 |
TRACTORISTA DE 1RA | 3,115.13 | 4,049.66 | 6,276.98 | 8,787.77 | 10,105.93 |
OPERADOR DE MOTOTRAILLA DE 1RA | 3,115.13 | 4,049.66 | 6,276.98 | 8,787.77 | 10,105.93 |
OPERADOR DE PALA DE MAS 1 YARDA CUB. DE | 3,115.13 | 4,049.66 | 6,276.98 | 8,787.77 | 10,105.93 |
OPERADOR DE MOTONIVELADORA DE 1RA | 3,115.13 | 4,049.66 | 6,276.98 | 8,787.77 | 10,105.93 |
CAPORAL DE EQUIPO | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MECANICO DE EQUIPO PESADO DE 1RA | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO DE OBRAS ELECTROMECANICAS | 2,702.55 | 3,513.32 | 5,445.64 | 7,623.89 | 8,767.48 |
MAESTRO DE OBRA DE 1RA | 3,115.13 | 4,049.66 | 6,276.98 | 8,787.77 | 10,105.93 |
MAESTRO MECANICO | 3,115.13 | 4,049.66 | 6,276.98 | 8,787.77 | 10,105.93 |
AUXILIAR DE DEPOSITO | 1,973.44 | 2,565.47 | 3,976.48 | 5,567.07 | 6,402.13 |
OPERADOR DE MARTILLO PERFORADOR | 1,973.44 | 2,565.47 | 3,976.48 | 5,567.07 | 6,402.13 |
AYUDANTE DE TOPOGRAFO | 1,973.44 | 2,565.47 | 3,976.48 | 5,567.07 | 6,402.13 |
RASTRILLERO | 1,973.44 | 2,565.47 | 3,976.48 | 5,567.07 | 6,402.13 |
CHOFER DE 4TA | 1,986.64 | 2,582.63 | 4,003.07 | 5,604.30 | 6,444.95 |
ESPESORISTA | 1,999.43 | 2,599.25 | 4,028.84 | 5,640.38 | 6,486.43 |
MAQUINISTA DE CONCRETO DE 2DA | 2,025.47 | 2,633.11 | 4,081.32 | 5,713.85 | 6,570.92 |
CHOFER DE 3RA (HASTA 3 TON) | 2,032.46 | 2,642.20 | 4,095.41 | 5,733.58 | 6,593.61 |
ENGRASADOR | 2,032.46 | 2,642.20 | 4,095.41 | 5,733.58 | 6,593.61 |
CHOFER DE 2DA (DE 3 A 8 TON) | 2,077.46 | 2,700.70 | 4,186.09 | 5,860.52 | 6,739.60 |
OPERADOR DE EQUIPO PERFORADOR | 2,129.87 | 2,768.83 | 4,291.69 | 6,008.36 | 6,909.61 |
CUADRILLA DE ELABORACION DE CONCRETO | 11,016.15 | 14,321.00 | 22,197.54 | 31,076.56 | 35,738.04 |
CUADRILLA DE CARPINTERIA | 4,389.45 | 5,706.29 | 8,844.74 | 12,382.64 | 14,240.03 |
CUADRILLA DE CABILLA | 40,001.66 | 52,002.16 | 80,603.35 | 112,844.69 | 129,771.39 |
CUADRILLA DE IMPERMEABILIZACION | 13,043.21 | 16,956.18 | 26,282.07 | 36,794.90 | 42,314.14 |
CUADRILLA DE ALBAÑILERIA | 10,726.35 | 13,944.26 | 21,613.60 | 30,259.03 | 34,797.89 |
https://omaraquino2010sistemas.blogspot.com/2021/05/tabulador-de-salarios-actualizado-por.html
CUADRILLA DE GRANITO | 18,498.04 | 24,047.45 | 37,273.55 | 52,182.96 | 60,010.41 |
CUADRILLA DE PINTURA | 8,497.50 | 11,046.75 | 17,122.46 | 23,971.45 | 27,567.16 |
CUADRILLA DE TUBEROS ELECTRICOS | 8,652.28 | 11,247.97 | 17,434.35 | 24,408.09 | 28,069.30 |
CUADRILLA DE PLOMERIA | 14,860.48 | 19,318.63 | 29,943.87 | 41,921.42 | 48,209.63 |
CUADRILLA DE EXCAVACION MECANICA | 10,729.71 | 13,948.62 | 21,620.36 | 30,268.50 | 34,808.78 |
CUADRILLA DE COMPACTACION MECANICA | 10,471.05 | 13,612.37 | 21,099.17 | 29,538.83 | 33,969.66 |
CUADRILLA DE MOV. TIERRAS C/EQUIPO LIVIA | 10,471.05 | 13,612.37 | 21,099.17 | 29,538.83 | 33,969.66 |
CUADRILLA DE MOVIMIENTO DE TIERRAS MANUA | 9,458.55 | 12,296.12 | 19,058.98 | 26,682.57 | 30,684.95 |
CUADRILLA DE ELECTRICIDAD | 7,092.02 | 9,219.62 | 14,290.42 | 20,006.58 | 23,007.57 |
CUADRILLA DE DEMOLICION MANUAL | 9,458.55 | 12,296.12 | 19,058.98 | 26,682.57 | 30,684.95 |
CUADRILLA DE DEMOLICION CON COMPRESOR | 13,898.49 | 18,068.04 | 28,005.46 | 39,207.65 | 45,088.80 |
CUADRILLA DE ESTRUCTURAS METALICAS | 19,533.94 | 25,394.12 | 39,360.88 | 55,105.24 | 63,371.02 |
CUADRILLA DE FABRICACION ESTRUC. METALIC | 15,272.98 | 19,854.88 | 30,775.06 | 43,085.08 | 49,547.84 |
CUADRILLA DE MONTAJE DE ESTRUCT. METALIC | 23,794.78 | 30,933.22 | 47,946.48 | 67,125.08 | 77,193.84 |
CUADRILLA PARA TRABAJOS DE HERRERIA | 10,077.94 | 13,101.32 | 20,307.04 | 28,429.86 | 32,694.34 |
CUADRILLA DE OBREROS ESPECIALISTAS | 8,159.04 | 10,606.76 | 16,440.47 | 23,016.66 | 26,469.16 |
CUADRILLA DE COLOC. TUBERIA DE ACERO | 13,406.29 | 17,428.17 | 27,013.67 | 37,819.14 | 43,492.01 |
CUADRILLA DE SOLDADURA DE TUBERIA | 15,531.73 | 20,191.25 | 31,296.44 | 43,815.01 | 50,387.27 |
CUADRILLA DE ALCANTARILLA | 13,089.64 | 17,016.53 | 26,375.62 | 36,925.87 | 42,464.75 |
CUADRILLA DE COLOCACION DE CONCRETO | 15,068.57 | 19,589.14 | 30,363.17 | 42,508.43 | 48,884.70 |
CUADRILLA PARA DRENAJES DE CONCRETO | 24,731.59 | 32,151.06 | 49,834.15 | 69,767.81 | 80,232.98 |
CUADRILLA DE CONCRETO PAVIMENTOS | 30,316.58 | 39,411.55 | 61,087.90 | 85,523.06 | 98,351.52 |
CUADRILLA DE CONCRETO PUENTES / PONTONES | 27,539.63 | 35,801.51 | 55,492.34 | 77,689.28 | 89,342.67 |
CUADRILLA DE CONCRETO P/OBRAS DE ARTE | 32,422.37 | 42,149.08 | 65,331.07 | 91,463.50 | 105,183.03 |
CUADRILLA DE CONCRETO | 26,680.50 | 34,684.65 | 53,761.21 | 75,265.69 | 86,555.54 |
CUADRILLA DE CONCRETO PARA CUNETAS | 20,836.61 | 27,087.60 | 41,985.77 | 58,780.08 | 67,597.10 |
CUADRILLA DE BOCA DE VISITA | 13,820.21 | 17,966.28 | 27,847.73 | 38,986.82 | 44,834.84 |
CUADRILLA DE TUBERIA H.F.D. | 13,089.64 | 17,016.53 | 26,375.62 | 36,925.87 | 42,464.75 |
CUADRILLA DE TUBERIA P.V.C. | 7,765.95 | 10,095.74 | 15,648.39 | 21,907.74 | 25,193.91 |
CUADRILLA DE TUBERIA DE CONCRETO | 14,908.52 | 19,381.07 | 30,040.67 | 42,056.93 | 48,365.47 |
CUADRILLA DE TUBERIA DE FIBROCEMENTO | 15,531.73 | 20,191.25 | 31,296.44 | 43,815.01 | 50,387.27 |
CUADRILLA CONCRETO ANCLAJES | 16,003.48 | 20,804.53 | 32,247.01 | 45,145.82 | 51,917.69 |
CUADRILLA DE PINTURA TUBERIAS | 11,481.73 | 14,926.25 | 23,135.69 | 32,389.96 | 37,248.46 |
CUADRILLA DE CANALIZACION | 19,426.63 | 25,254.62 | 39,144.66 | 54,802.53 | 63,022.91 |
INGENIERO CIVIL P-7 | 11,329.76 | 14,728.69 | 22,829.47 | 31,961.26 | 36,755.45 |
ARQUITECTO P2 (4 A 5 AÑOS EXPER.) | 6,704.59 | 8,715.96 | 13,509.74 | 18,913.64 | 21,750.69 |
ARQUITECTO PAISAJISTA P3 (6 A 7 AÑOS EX | 7,600.07 | 9,880.09 | 15,314.14 | 21,439.79 | 24,655.76 |
INGENIERO SANITARIO P-7 | 11,329.76 | 14,728.69 | 22,829.47 | 31,961.26 | 36,755.45 |
INGENIERO ELECTRICISTA P-7 | 11,329.76 | 14,728.69 | 22,829.47 | 31,961.26 | 36,755.45 |
INGENIERO GEODESTA P-7 | 11,329.76 | 14,728.69 | 22,829.47 | 31,961.26 | 36,755.45 |
INGENIERO MECÁNICO P-7 | 11,329.76 | 14,728.69 | 22,829.47 | 31,961.26 | 36,755.45 |
https://omaraquino2010sistemas.blogspot.com/2021/05/tabulador-de-salarios-actualizado-por.html
INGENIERO P-7 | 11,329.76 | 14,728.69 | 22,829.47 | 31,961.26 | 36,755.45 |
PASAJE Y TRASLADOS | 21,645.71 | 28,139.43 | 43,616.11 | 61,062.55 | 70,221.94 |
VIATICOS | 14,430.49 | 18,759.63 | 29,077.43 | 40,708.41 | 46,814.67 |
BUZO | 9,379.82 | 12,193.76 | 18,900.33 | 26,460.47 | 30,429.54 |
ARQUITECTO P5 (10 A 11 AÑOS EXPER.) | 9,464.94 | 12,304.43 | 19,071.86 | 26,700.61 | 30,705.70 |
ARQUITECTO P7 (14 A 15 AÑOS EXPER.) | 11,329.76 | 14,728.69 | 22,829.47 | 31,961.26 | 36,755.45 |
INGENIERO HIDRAULICO P7 (14 A 15 AÑOS EX | 11,329.76 | 14,728.69 | 22,829.47 | 31,961.26 | 36,755.45 |
PROFESIONAL CIV P-9 (19 A 20 AÑOS EXPER | 13,174.67 | 17,127.07 | 26,546.96 | 37,165.74 | 42,740.60 |
PROFESIONAL CIV P-9A (24 A 25 AÑOS EXPE | 15,427.95 | 20,056.34 | 31,087.32 | 43,522.25 | 50,050.58 |
PROFESIONAL CIV P-7 (14 A 15 AÑOS EXPER | 10,955.89 | 14,242.65 | 22,076.11 | 30,906.56 | 35,542.54 |
ASISTENTE DE INGENIERO | 2,886.09 | 3,751.92 | 5,815.48 | 8,141.67 | 9,362.92 |
ASISTENTE DE ARQUITECTO | 2,886.09 | 3,751.92 | 5,815.48 | 8,141.67 | 9,362.92 |
TOPOGRAFO CON EQUIPO Y AUXILIAR | 19,980.68 | 25,974.88 | 40,261.06 | 56,365.48 | 64,820.31 |
DISEÑADOR GRAFICO | 4,440.15 | 5,772.20 | 8,946.90 | 12,525.66 | 14,404.51 |
TOPOGRAFO | 7,215.26 | 9,379.84 | 14,538.75 | 20,354.26 | 23,407.39 |
DIBUJANTE | 2,775.11 | 3,607.65 | 5,591.85 | 7,828.59 | 9,002.88 |
COMPUTISTA | 2,775.11 | 3,607.65 | 5,591.85 | 7,828.59 | 9,002.88 |
CALCULISTA | 2,775.11 | 3,607.65 | 5,591.85 | 7,828.59 | 9,002.88 |
CERRAJERO | 4,906.37 | 6,378.28 | 9,886.33 | 13,840.87 | 15,917.00 |
JARDINERO | 4,329.15 | 5,627.90 | 8,723.24 | 12,212.53 | 14,044.41 |
OFICIAL ESPECIALISTA DE 2DA | 3,152.48 | 4,098.22 | 6,352.24 | 8,893.13 | 10,227.10 |
CHEQUEADOR | 3,152.48 | 4,098.22 | 6,352.24 | 8,893.13 | 10,227.10 |
JEFE DE PLANTA | 15,873.53 | 20,635.58 | 31,985.15 | 44,779.21 | 51,496.10 |
CAPATAZ DE GALVANIZADO | 7,315.13 | 9,509.66 | 14,739.98 | 20,635.97 | 23,731.36 |
GALVANIZADOR | 3,463.31 | 4,502.31 | 6,978.57 | 9,770.00 | 11,235.51 |
ACEITERO DE BARCO (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
AFORADOR DE TANQUES (SECTOR PETROLERO) | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
AISLADOR "A" (SECTOR PETROLERO) | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
AISLADOR "B" (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
ALBAÑIL "A" (SECTOR PETROLERO) | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
ALBAÑIL "B" (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
ALBAÑIL AYUDANTE (SECTOR PETROLERO) | 2,100.26 | 2,730.34 | 4,232.03 | 5,924.84 | 6,813.57 |
APAREJADOR REFINERIA "A" (SECT PETROLERO | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
APAREJADOR REFINERIA "B" (SECT PETROLERO | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
ARMADOR CABRIAS "A" (SECTOR PETROLERO) | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
ARMADOR CABRIAS "B" (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
ARMADOR TUBERIAS "A" (SECTOR PETROLERO) | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
ARMADOR TUBERIAS "B" (SECTOR PETROLERO) | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
ARMADOR TUBERIAS "C" (SECTOR PETROLERO) | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
ARMADOR TUBERIAS AYUD. (SECTOR PETROLERO | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
AUXILIAR COMISARIATO (SECTOR PETROLERO) | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
BOMBERO CONTRA INCENDIO "A" (SECT. PETRO | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
BOMBERO CONTRA INCENDIO "B" (SECT. PETRO | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
BUZO INDUSTRIAL (SECTOR PETROLERO) | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
CABILLERO (SECTOR PETROLERO) | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
CABILLERO AYUDANTE (SECTOR PETROLERO) | 2,099.12 | 2,728.85 | 4,229.72 | 5,921.61 | 6,809.86 |
CABILLERO B (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
CAMARERO "A" (SECTOR PETROLERO) | 2,099.12 | 2,728.85 | 4,229.72 | 5,921.61 | 6,809.86 |
CAPORAL "A" (SECTOR PETROLERO) | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
CAPORAL "B" (SECTOR PETROLERO) | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
CARPINTERO "A" (SECTOR PETROLERO) | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
CARPINTERO "B" (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
CARRETERO/CADENERO TALADRO (SECT. PETROL | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
CHOFER "A" (SECTOR PETROLERO) | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
CHOFER "B" (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
CHOFER ABASTECEDOR AEROPUERTO (SECT. PET | 2,103.11 | 2,734.05 | 4,237.77 | 5,932.88 | 6,822.81 |
CHOFER COBRADOR ESPECIAL (SECTOR PETROLE | 2,103.11 | 2,734.05 | 4,237.77 | 5,932.88 | 6,822.81 |
CHOFER ESPECIAL 30 TON (SECT PETROLERO) | 2,102.16 | 2,732.80 | 4,235.84 | 5,930.18 | 6,819.71 |
COCINERO "A" (SECTOR PETROLERO) | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
COCINERO "B" (SECTOR PETROLERO) | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
COCINERO "C" (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
DESPACHADOR HERRAMIEMTAS "A" (SECT PETRO | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
DESPACHADOR HERRAMIENTAS "B" (SECT PETRO | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
DINAMITERO (SECTOR PETROLERO) | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
ELECTRICISTA "A" (SECTOR PETROLERO) | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
ELECTRICISTA "B" (SECTOR PETROLERO) | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
ELECTRICISTA "C" (SECTOR PETROLERO) | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
ELECTRICISTA AYUDANTE (SECTOR PETROLERO) | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
EMBARC. DESEMB. DE PETROLEO (SECTOR PETR | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
ENCUELLADOR (SECTOR PETROLERO) | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
ESTIBADOR (SECTOR PETROLERO) | 2,099.12 | 2,728.85 | 4,229.72 | 5,921.61 | 6,809.86 |
FABRICADOR DE ESTRUCT METAL. AYUD (SECT | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
FABRICADOR DE ESTR. METALICA "A" (SECT P | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
FABRICADOR DE ESTR. METALICA "B" (SECT. | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
FABRICADOR DE ESTR. METALICA "C" (SECT. | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
INSTALADOR GAS "A" (SECTOR PETROLERO) | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
INSTALADOR GAS "B" (SECTOR PETROLERO) | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
LIMPIADOR (SECTOR PETROLERO) | 2,100.26 | 2,730.34 | 4,232.03 | 5,924.84 | 6,813.57 |
MAESTRO DE VOLADURAS (SECTOR PETROLERO) | 2,103.11 | 2,734.05 | 4,237.77 | 5,932.88 | 6,822.81 |
MAQUINISTA UNIDADES PESADAS (SECTOR PETR | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
MARINERO (SECTOR PETROLERO) | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
https://omaraquino2010sistemas.blogspot.com/2021/05/tabulador-de-salarios-actualizado-por.html
MECANICO AUTOMOTRIZ "A" (SECTOR PETROLER | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
MECANICO AUTOMOTRIZ "B" (SECTOR PETROLER | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
MECANICO AUTOMOTRIZ "C" (SECTOR PETROLER | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
MECANICO AYUDANTE (SECTOR PETROLERO) | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
INSTRUMENTISTA AYUDANTE (SECTOR PETROLER | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
INSTRUMENTISTA DE MATENIMIENTO A (SECT P | 2,103.11 | 2,734.05 | 4,237.77 | 5,932.88 | 6,822.81 |
INSTRUMENTISTA DE MANTENIMIENTO B (SECT | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
INSTRUMENTISTA DE MANTENIMIENTO C (SECT | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
MECANICO DE REFRIGERACION "A" (SECT PETR | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
MECANICO DE REFRIGERACION "B" (SECT PETR | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
MECANICO DE REFRIGERACION "C" (SECT PETR | 2,101.31 | 2,731.71 | 4,234.14 | 5,927.80 | 6,816.97 |
MECANICO DE REFRIGERACION AYUD (SECT PET | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
MOLDEADOR DE PARAFINA (SECTOR PETROLERO) | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
MOTORISTA (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
MOTORISTA REMOLCADOR (SECTOR PETROLERO) | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
OBRERO (SECTOR PETROLERO) | 2,100.49 | 2,730.63 | 4,232.48 | 5,925.48 | 6,814.30 |
OBRERO DE COMEDOR (SECTOR PETROLERO) | 2,099.12 | 2,728.85 | 4,229.72 | 5,921.61 | 6,809.86 |
OBRERO DE SISMOGRAFO (SECTOR PETROLERO) | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
OBRERO DE TALADRO (SECTOR PETROLERO) | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
OFICIAL IMPERMEABILIZADOR "A" (SECTOR PE | 2,103.11 | 2,734.05 | 4,237.77 | 5,932.88 | 6,822.81 |
OPERADOR EQUIPO LIMPIAR POZOS (SEC PETRO | 2,103.11 | 2,734.05 | 4,237.77 | 5,932.88 | 6,822.81 |
OPERADOR EQUIPO LIMP. POZOS AYUD. (SEC P | 2,101.76 | 2,732.29 | 4,235.05 | 5,929.07 | 6,818.43 |
OPERADOR DE GRUA PESADA MOVIBLE (SECT PE | 2,102.08 | 2,732.71 | 4,235.69 | 5,929.97 | 6,819.47 |
OPER. INST. AGRIMENSURA "A" (SECTOR PETR | 2,101.91 | 2,732.49 | 4,235.35 | 5,929.50 | 6,818.92 |
OPER. INST. AGRIMENSURA "B" (SECTOR PETR | 2,100.92 | 2,731.19 | 4,233.35 | 5,926.69 | 6,815.70 |
OPER. MOV. PETROLEO (SECTOR PETROLERO) | 2,102.66 | 2,733.46 | 4,236.86 | 5,931.61 | 6,821.35 |
